SRG-NET-000019-RTR-000002 | High | The router must enforce approved authorizations for controlling the flow of information between interconnected networks in accordance with applicable policy. | Information flow control regulates authorized information to travel within a network and between interconnected networks. Controlling the flow of network traffic is critical so it does not... |
SRG-NET-000205-RTR-000093 | High | The router must monitor and control traffic at both the external and internal boundary interfaces. | Audit logs are necessary to provide a trail of evidence in case the network is compromised. With this information, the network administrator can devise ways to block the attack and possibly... |
SRG-NET-000168-RTR-000077 | High | The router must encrypt all methods of configured authentication. | Network elements not protected with strong passwords provide the opportunity for anyone to crack the password thus gaining access to the system and the network. All passwords must be kept and... |
SRG-NET-000025-RTR-000019 | High | The router must uniquely authenticate source domains for information transfer. | Identifying source and destination addresses for information flows within the network allows forensic reconstruction of events when required, and increases policy compliance by attributing policy... |
SRG-NET-000230-RTR-000111 | High | The router must protect the authenticity of communications sessions. | Peering neighbors must have a level of trust with each other since information sharing is used to provide network services, connectivity, and optimized routing. Corrupted or erroneous information... |
SRG-NET-000132-RTR-000036 | High | The router must prohibit or restrict network traffic in accordance with organizationally defined requirements for non-secure ports, protocols, and/or services. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000027-RTR-000032 | High | The router must uniquely authenticate destination domains for information transfer. | Identifying source and destination addresses for information flows within the network allows forensic reconstruction of events when required, and increases policy compliance by attributing policy... |
SRG-NET-000191-RTR-000079 | High | The router must protect against or limit the effects of denial of service attacks. | A router experiencing a DoS attack will not be able to handle production traffic load. The high utilization and CPU load caused by a DoS attack will also have an effect on control keep-alives and... |
SRG-NET-000015-RTR-NA | High | The network element must enforce the assigned privilege level for each administrator and authorizations for access to all commands relative to the privilege level in accordance with applicable policy for the device. | The use of Authentication, Authorization, and Accounting (AAA) affords the best methods for controlling user access, authorization levels, and activity logging. Privilege levels, as well as what... |
SRG-NET-000019-RTR-000008 | Medium | The router must be configured with a filter to deny all traffic applied to all inactive interfaces. | Without a filter configured to deny all traffic on inactive interfaces, a router interface connected to an external network will expose the router and backbone network to malicious traffic. |
SRG-NET-000019-RTR-000009 | Medium | The router must protect perimeter routers connected to an Alternate Gateway by configuring an inbound filter that only permits packets with destination addresses within the site's address space. | Enclave's with Alternate Gateway connections must take additional steps to ensure there is no compromise on the enclave network or NIPRNet. Without verifying the destination address of traffic... |
SRG-NET-000019-RTR-000004 | Medium | The router must bind a PIM neighbor filter to interfaces that have PIM enabled. | Protocol Independent Multicast (PIM) is a routing protocol used to build multicast distribution trees for forwarding multicast traffic across the network infrastructure. PIM traffic must be... |
SRG-NET-000019-RTR-000005 | Medium | The router must establish boundaries for Admin-local or Site-local scope multicast traffic. | A scope zone is an instance of a connected region for a given scope. Zones of the same scope cannot overlap while zones of a smaller scope will fit completely within a zone of a larger scope. ... |
SRG-NET-000019-RTR-000006 | Medium | The router must have control plane protection enabled. | The Route Processor (RP) is critical to all network operations as it is the component used to build all forwarding paths for the data plane via control plane processes. It is also instrumental... |
SRG-NET-000019-RTR-000007 | Medium | The router must be configured so inactive router interfaces are disabled. | An inactive interface is rarely monitored or controlled and may expose a network to an undetected attack on those interfaces. Disgruntled or unsatisfied employees are an inside threat, launching... |
SRG-NET-000019-RTR-000003 | Medium | The router must disable Protocol Independent Multicast (PIM) on all interfaces that are not required to support multicast routing. | A scope zone is an instance for a connected region of a given scope. Zones of the same scope cannot overlap while zones of a smaller scope will fit completely within a zone of a larger scope. ... |
SRG-NET-000165-RTR-NA | Medium | The network element must enforce authorized access to the corresponding private key for PKI-based authentication. | The principal factor of PKI implementation is the private key used to encrypt or digitally sign information. If the private key is discovered, an attacker can use the key to authenticate as an... |
SRG-NET-000132-RTR-000043 | Medium | The router must not have Courier Remote Procedure Call (COURIER) enabled. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000205-RTR-000094 | Medium | The router must block all inbound traceroutes to prevent network discovery by unauthorized users. | The traceroute tool will display routes and trip times on an IP network. An attacker can use traceroute responses to create a map of the subnets and hosts behind the perimeter router, just as... |
SRG-NET-000205-RTR-000095 | Medium | The router must apply ingress filters entering the network to the external interface in the inbound direction. | Filters are used to separate data traffic into that which it will route (permitted packets) and that which it will not route (denied packets). Secure configuration of routers makes use of... |
SRG-NET-000205-RTR-000096 | Medium | The router must apply egress filters leaving the network to the internal interface in the inbound direction. | Filters are used to separate data traffic into that which it will route (permitted packets) and that which it will not route (denied packets). Secure configuration of routers makes use of... |
SRG-NET-000205-RTR-000097 | Medium | The router must block, deny, or drop inbound IP packets with a local host loopback address (127.0.0.0/8) at the perimeter device. | This type of IP address spoofing occurs when someone outside the network uses a local host address to gain access to systems or devices on the internal network. If the intruder is successful,... |
SRG-NET-000205-RTR-000098 | Medium | The router must block, deny, or drop inbound IP packets using a link-local address space (169.254.0.0/16) at the perimeter device. | This type of IP address spoofing occurs when someone outside the network uses a link-local address to gain access to systems or devices on the internal network. If the intruder is successful,... |
SRG-NET-000205-RTR-000099 | Medium | The router must block, deny, or drop inbound IP packets using an RFC 1918 address space (10.0.0.0/8, 172.16.0.0/12, and 192.168.0.0/16) at the perimeter device. | This type of IP address spoofing occurs when someone outside the network uses an RFC1918 address to gain access to systems or devices on the internal network. If the intruder is successful, they... |
SRG-NET-000132-RTR-000048 | Medium | The router must prohibit or restrict Protocol-Independent Multicast Source Specific Multicast (PIM-SSM) traffic in accordance with organizationally defined requirements for non-secure ports, protocols, and/or services. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000123-RTR-NA | Medium | The network element must limit privileges to change software resident within software libraries, including privileged programs. | Changes to any software components of the network element can have significant effects on the overall security of the network. Therefore, only qualified and authorized individuals should be... |
SRG-NET-000268-RTR-NA | Medium | The network element must respond to security function anomalies in accordance with organizationally defined responses and alternative actions. | The need to verify security functionality is necessary to ensure that the network element's defense is enabled. For those security functions that are not able to execute automated self-tests the... |
SRG-NET-000016-RTR-NA | Medium | The network element must enforce dual authorization based on organizational policies and procedures for organization defined privileged commands. | Dual authorization mechanisms require two forms of approval to execute. An organization may determine certain commands or network element configuration changes require dual-authorization before... |
SRG-NET-000152-RTR-NA | Medium | The network element must dynamically manage identifiers, attributes, and associated access authorizations. | Web services are web applications that provide a method of communication between two or more different electronic devices. They are normally used by applications to provide each other with data. ... |
SRG-NET-000189-RTR-NA | Medium | The network element must implement security functions as a layered structure minimizing interactions between layers of the design and avoiding any dependence by lower layers on the functionality or correctness of higher layers. | The network element isolates security functions from non-security functions by means of an isolation boundary (implemented via partitions and domains) controlling access to and protecting the... |
SRG-NET-000194-RTR-000082 | Medium | The router must limit the use of resources by priority. | Different applications have unique requirements and tolerance levels for delay, jitter, bandwidth, packet loss, and availability. To manage the multitude of applications and services, a network... |
SRG-NET-000201-RTR-000087 | Medium | The router must prevent access into the organization's internal networks except as explicitly permitted and controlled by employing boundary protection devices. | The enclave's internal network contains the servers where mission critical data and applications reside. There should never be connection attempts made to these devices from any host outside of... |
SRG-NET-000187-RTR-NA | Medium | The network element must implement an isolation boundary to minimize the number of non-security functions included within the boundary containing security functions. | The network element isolates security functions from non-security functions by means of an isolation boundary (implemented via partitions and domains) controlling access to and protecting the... |
SRG-NET-000186-RTR-NA | Medium | The network element must isolate security functions used to enforce access and information flow control from both non-security functions and other security functions. | The network element isolates security functions from non-security functions by means of an isolation boundary (implemented via partitions and domains) controlling access to and protecting the... |
SRG-NET-000038-RTR-NA | Medium | The network element must enforce the organizationally defined maximum number of consecutive invalid login attempts. | A malicious or unauthorized user could gain access to a network element by guessing or using methods such as dictionary attack, word list substitution, or brute force attack; --all of which... |
SRG-NET-000026-RTR-000029 | Medium | The router must uniquely identify destination domains for information transfer. | Identifying source and destination addresses for information flows within the network allows forensic reconstruction of events when required, and increases policy compliance by attributing policy... |
SRG-NET-000037-RTR-NA | Medium | The network element must be configured to automatically disable the device if any of the organization defined list of security violations are detected. | To reduce or eliminate the risk of the network or the network element itself being compromised, the device must be configured to disable itself depending on the violation or when it is not able to... |
SRG-NET-000029-RTR-NA | Medium | The network element must enforce dynamic traffic flow control based on policy allowing or disallowing flows based on traffic types and rates within or out of profile. | Information flow control regulates where information is allowed to travel within a network and between interconnected networks. The flow of all network traffic must be monitored and controlled so... |
SRG-NET-000063-RTR-NA | Medium | The network element must be configured to use cryptography to protect the integrity of remote access sessions. | Remote access services enable users outside of the enclave to have access to data and services within the private network. In many instances these connections traverse the Internet. Remote... |
SRG-NET-000229-RTR-NA | Medium | The network element must take corrective action when unauthorized mobile code is identified. | The mobile code paradigm encompasses programs that can be executed on one or several hosts other than the one they originate from. Mobility of such programs implies some built-in capability for... |
SRG-NET-000127-RTR-NA | Medium | The network element must employ automated mechanisms to centrally verify configuration settings. | Uncoordinated or incorrect configuration changes to network components can potentially lead to network outages and possibly compromises. Centrally managing configuration changes for network... |
SRG-NET-000205-RTR-000102 | Medium | The router must ensure IPv6 Site-Local Unicast addresses are not defined in the enclave, (FEC0::/10). Note that this consists of all addresses that begin with FEC, FED, FEE, and FEF. | As currently defined, site local addresses are ambiguous and can be present in multiple sites. The address itself does not contain any indication of the site to which it belongs. The use of... |
SRG-NET-000205-RTR-000103 | Medium | The router must block IPv6 Site-Local Unicast addresses on the ingress filter, (FEC0::/10). Note that this consists of all addresses that begin with FEC, FED, FEE, and FEF. | Currently defined, site-local addresses are ambiguous and can be present in multiple sites. The address itself does not contain any indication of the site to which it belongs. The use of... |
SRG-NET-000205-RTR-000100 | Medium | The router must be configured to reject the Routing Header extension types 0, 1, and 3 - 255 in an IPv6 enclave. | The Routing Header is used by an IPv6 source to specify a list of intermediate nodes that a packet has to traverse on the path to its destination. If the packet cannot take the path, it is... |
SRG-NET-000205-RTR-000101 | Medium | The router must drop IPv6 6-to-4 addresses with a prefix of 2002::/16 at the perimeter by the ingress and egress filters. | "6-to-4" is a tunneling IPv6 transition mechanism [RFC 3056]. The guidance is the default case, which assumes that 6-to-4 is not being used as an IPv6 transition mechanism.
Drop all inbound... |
SRG-NET-000205-RTR-000106 | Medium | The router must block IPv6 well-known multicast addresses on the ingress and egress inbound filters, (FF00::/8). | The following well-known multicast addresses are predefined and shall never be assigned to any multicast group.
Reserved Multicast Addresses: FF00:0:0:0:0:0:0:0 FF08:0:0:0:0:0:0:0
... |
SRG-NET-000205-RTR-000107 | Medium | The router must block IPv6 Unique Local Unicast addresses on the ingress and egress filters, (FC00::/7). Note that this consists of all addresses that begin with FC or FD. | The IANA has assigned the FC00::/7 prefix to Unique Local Unicast addresses. Unique Local Address (ULA) is a routable address that is not intended to be on the Internet. Site border routers... |
SRG-NET-000205-RTR-000104 | Medium | The router must restrict the device from accepting any inbound IP packets with a local host loopback address, (::1/128). | The unicast address 0:0:0:0:0:0:0:1, also defined ::1/128 is called the loopback address. A node could use it to send an IPv6 packet to itself. It should never be assigned to any physical... |
SRG-NET-000205-RTR-000105 | Medium | The router must restrict the acceptance of any IP packets from the unspecified address (::/128). | The address 0:0:0:0:0:0:0:0, also defined ::/128 is called the unspecified address. It must never be assigned to any node. It indicates the absence of an address. One example of its use is... |
SRG-NET-000205-RTR-000108 | Medium | The router must configure the maximum hop limit value to at least the value of 32. | The Neighbor Discovery protocol allows a hop limit value to be advertised by routers in a Router Advertisement message to be used by hosts instead of the standardized default value. If a very... |
SRG-NET-000205-RTR-000109 | Medium | The perimeter router must be configured to drop all inbound and outbound IPv6 packets containing a Hop-by-Hop header with invalid option type values. | These options are intended to be for the Destination Options header only. The optional and extensible natures of the IPv6 extension headers require higher scrutiny since many implementations do... |
SRG-NET-000071-RTR-NA | Medium | The network element must monitor for unauthorized connections of mobile devices to information systems. | Wireless services enable users within close proximity of access points to have access to data and services within the private network. The security boundary of a Wireless LAN extends from the... |
SRG-NET-000168-RTR-000078 | Medium | The router must use NIST-validated FIPS 140-2 cryptography to implement authentication encryption mechanisms. This applies to passwords, and routing protocol authentication. | Network elements not protected with strong passwords provide the opportunity for anyone to crack the password thus gaining access to the system and the network. All passwords must be kept and... |
SRG-NET-000220-RTR-NA | Medium | The network element must employ FIPS-validated cryptography to protect unclassified information. | Cryptography is only as strong as the encryption modules/algorithms that are employed to encrypt the data. Use of weak or untested encryption algorithms undermines the purposes of utilizing... |
SRG-NET-000125-RTR-NA | Medium | The network element must employ automated mechanisms to centrally manage configuration settings. | Uncoordinated or incorrect configuration changes to network components can potentially lead to network outages and possibly compromises. Centrally managing configuration changes for network... |
SRG-NET-000060-RTR-NA | Medium | The network element must allow the association of security attributes with information by authorized system administrators. | Security attributes are abstractions representing the basic properties or characteristics of an entity (e.g., subjects and objects) with respect to safeguarding information. These attributes are... |
SRG-NET-000061-RTR-NA | Medium | The network element must employ automated mechanisms to monitor and control remote access methods. | Remote access services enable users outside of the enclave to have access to data and services within the private network. In many instances these connections traverse the Internet. Monitoring... |
SRG-NET-000070-RTR-NA | Medium | The network element must protect wireless access to the network using encryption. | The security boundary of a Wireless LAN (WLAN) extends from the client device to the network boundary where network access is controlled. This boundary represents the portion of the network most... |
SRG-NET-000132-RTR-000053 | Medium | The router must not have Internet Relay Chat (IRC) enabled. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000132-RTR-000052 | Medium | The router must prohibit or restrict Multicast Source Discovery Protocol (MSDP) traffic in accordance with organizationally defined requirements for non-secure ports, protocols, and/or services. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000132-RTR-000050 | Medium | The router must not have Identification (IDENT) enabled. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000132-RTR-000057 | Medium | The router must not have SHELL enabled. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000132-RTR-000056 | Medium | The router must not have Microsoft Teredo enabled. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000132-RTR-000055 | Medium | The router must not have Remote Login (LOGIN) enabled. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000132-RTR-000054 | Medium | The router must prohibit or restrict Intermediate System To Intermediate System (IS-IS) traffic in accordance with organizationally defined requirements for non-secure ports, protocols, and/or services. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000219-RTR-NA | Medium | The network element must employ cryptographic protections using cryptographic modules complying with applicable federal laws, Executive Orders, directives, policies, regulations, standards, and guidance. | Whether a network is being managed locally or from a Network Operations Center (NOC), achieving network management objectives depends on comprehensive and reliable network management solutions. ... |
SRG-NET-000132-RTR-000059 | Medium | The router must not have Simple File Transfer Protocol (SFTP) enabled. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000132-RTR-000058 | Medium | The router must not have SIDEWINDER-COBRA enabled. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000025-RTR-000024 | Medium | The router must enable authentication for all IS-IS peers. | A rogue router could send a fictitious routing update to convince a site's perimeter router to send traffic to an incorrect or even a rogue destination. This diverted traffic could be analyzed... |
SRG-NET-000134-RTR-NA | Medium | The network element must employ automated mechanisms to detect the addition of unauthorized components or devices. | Centrally managing configuration changes for network elements can ensure they are done at the correct time and if necessary in synchronization with each other which can be vital for nodes that... |
SRG-NET-000161-RTR-NA | Medium | The network element must enforce password encryption for transmission. | Authorization for access to any network element requires an approved and assigned individual account identifier. To ensure only the assigned individual is using the account, the account holder... |
SRG-NET-000177-RTR-NA | Medium | The network element must enforce identification and authentication for the establishment of nonlocal maintenance and diagnostic sessions. | Lack of authentication enables anyone to gain access to the network or possibly a network element providing opportunity for intruders to compromise resources within the network infrastructure. ... |
SRG-NET-000133-RTR-NA | Medium | The network element must employ automated mechanisms to prevent program execution in accordance with organizationally defined specifications. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000264-RTR-NA | Medium | The network element must analyze outbound communications traffic at selected interior points within the network as deemed necessary to discover anomalies. | Intrusion Detection System (IDS) and Intrusion Prevention System (IPS) devices should be deployed at strategic locations within the network. At a minimum, they should be deployed within the DMZ... |
SRG-NET-000199-RTR-NA | Medium | The network element must prevent discovery of specific system components or devices comprising a managed interface. | Allowing neighbor discovery messages to reach external network nodes is dangerous as it provides an attacker a method to obtain information about the network infrastructure that can be useful to... |
SRG-NET-000191-RTR-000081 | Medium | The router must ensure all eBGP routers are configured to use Generalized TTL Security Mechanism (GTSM). | As described in RFC 3682, the GTSM is designed to protect a router's IP-based control plane from DoS attacks. Many attacks focused on CPU load and line-card overload can be prevented by... |
SRG-NET-000191-RTR-000080 | Medium | The router must protect against Inbound IP packets using RFC5735, RFC6598 and other network address space allocated by IANA but not assigned by the RIRs for ISP and other end-customer use by blocking, denying, or dropping them at the perimeter device. | This type of IP address spoofing occurs when someone outside the network uses an address that should not be routed or has not been officially assigned to an ISP for use by the RIRs to gain access... |
SRG-NET-000020-RTR-000015 | Medium | The router must enforce information flow control using explicit security attributes on information, source, and destination objects. Security attributes used as a basis for flow control decisions may include, but are not limited to IP addresses, Port numbers, Protocol, Autonomous System Path, and interfaces. | Information flow control regulates where information is allowed to travel within a network and between interconnected networks. The flow of all network traffic must be monitored and controlled so... |
SRG-NET-000210-RTR-NA | Medium | The network element must protect the confidentiality of transmitted information. | If the organization is relying on a commercial service provider for transmission services as a commodity item rather than a fully dedicated service for both internal and external connectivity, it... |
SRG-NET-000024-RTR-000017 | Medium | The router must uniquely identify source domains for information transfer. | Identifying source and destination addresses for information flows within the network allows forensic reconstruction of events when required, and increases policy compliance by attributing policy... |
SRG-NET-000141-RTR-NA | Medium | The network element must use multifactor authentication for local access to privileged accounts. | Multifactor authentication is defined as: using two or more factors to achieve authentication.
Factors include:
(i) something you know (e.g., password/PIN);
(ii) something you have (e.g.,... |
SRG-NET-000163-RTR-NA | Medium | The network element must enforce maximum password lifetime restrictions. | Authorization for access to any network element requires an approved and assigned individual account identifier. To ensure only the assigned individual is using the account, the account holder... |
SRG-NET-000204-RTR-000092 | Medium | The router must monitor and enforce filtering of internal addresses posing a threat to external information systems. | Monitoring and filtering the outbound traffic adds a layer of protection to the enclave, by preventing your network from being used as an attack base. |
SRG-NET-000132-RTR-000051 | Medium | The router must prohibit or restrict ROUTER a.k.a. Routing Information Protocol (RIP) traffic in accordance with organizationally defined requirements for non-secure ports, protocols, and/or services. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000170-RTR-NA | Medium | The network element must employ automated mechanisms to assist in the tracking of security incidents. | Despite the investment in perimeter defense technologies, enclaves are still faced with detecting, analyzing, and remediating network breaches and exploits that have made it past the firewall. An... |
SRG-NET-000260-RTR-NA | Medium | The network element must take an organizationally defined list of least-disruptive actions to terminate suspicious events. | Intrusion Detection System (IDS) and Intrusion Prevention System (IPS)) devices should be deployed at strategic locations within the network. At a minimum, they should be deployed within the DMZ... |
SRG-NET-000256-RTR-NA | Medium | The network element must monitor inbound and outbound communications for unusual or unauthorized activities or conditions. | Intrusion Detection System (IDS) and Intrusion Prevention System (IPS) devices should be deployed at strategic locations within the network. At a minimum, they should be deployed within the DMZ... |
SRG-NET-000049-RTR-NA | Medium | The network element must notify the user of the number of unsuccessful login attempts since the last successful login. | Providing users with information regarding the date and time of their last successful login allows the user to determine if any unauthorized activity has occurred and gives them an opportunity to... |
SRG-NET-000176-RTR-NA | Medium | The network element must employ cryptographic mechanisms to protect the integrity and confidentiality of nonlocal maintenance and diagnostic communications. | Network management is the process of monitoring network elements and links, configuring network elements, and enabling network services. Network management also includes the collection of... |
SRG-NET-000131-RTR-000035 | Medium | The router must not have unnecessary services and functions enabled. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000132-RTR-000037 | Medium | The router must not have FINGER enabled. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000246-RTR-NA | Medium | The network element must update malicious code protection mechanisms and signature definitions whenever new releases are available in accordance with organizational configuration management policy and procedures. | Malicious code includes viruses, worms, Trojan horses, and spyware. The code provides the ability for a malicious user to read from and write to files and folders on a computer's hard drive. It... |
SRG-NET-000025-RTR-000028 | Medium | The router must enable authentication for all RIPng peers. | A rogue router could send a fictitious routing update to convince a site's perimeter router to send traffic to an incorrect or even a rogue destination. This diverted traffic could be analyzed... |
SRG-NET-000025-RTR-000025 | Medium | The router must enable authentication for all iBGP peers. | A rogue router could send a fictitious routing update to convince a site's perimeter router to send traffic to an incorrect or even a rogue destination. This diverted traffic could be analyzed... |
SRG-NET-000025-RTR-000027 | Medium | The router must enable authentication for all OSPF v3 peers. | A rogue router could send a fictitious routing update to convince a site's perimeter router to send traffic to an incorrect or even a rogue destination. This diverted traffic could be analyzed... |
SRG-NET-000025-RTR-000026 | Medium | The router must enable authentication for all eBGP peers. | A rogue router could send a fictitious routing update to convince a site's perimeter router to send traffic to an incorrect or even a rogue destination. This diverted traffic could be analyzed... |
SRG-NET-000025-RTR-000021 | Medium | The router must enable authentication for all RIPv2 peers. | A rogue router could send a fictitious routing update to convince a site's perimeter router to send traffic to an incorrect or even a rogue destination. This diverted traffic could be analyzed... |
SRG-NET-000025-RTR-000020 | Medium | The router must enable authentication for all IGP and EGP peers. | A rogue router could send a fictitious routing update to convince a site's perimeter router to send traffic to an incorrect or even a rogue destination. This diverted traffic could be analyzed... |
SRG-NET-000025-RTR-000023 | Medium | The router must enable authentication for all OSPF peers. | A rogue router could send a fictitious routing update to convince a site's perimeter router to send traffic to an incorrect or even a rogue destination. This diverted traffic could be analyzed... |
SRG-NET-000025-RTR-000022 | Medium | The router must enable authentication for all EIGRP peers. | A rogue router could send a fictitious routing update to convince a site's perimeter router to send traffic to an incorrect or even a rogue destination. This diverted traffic could be analyzed... |
SRG-NET-000035-RTR-NA | Medium | The network element must audit the use of privileged accounts when accessing configuration and operational commands enabled for non-privileged accounts. | Each account should grant access to only those privileges for which the system administrator is authorized. By not restricting system administrators to their proper privilege levels, access to... |
SRG-NET-000288-RTR-NA | Medium | The network element must prevent the download of prohibited mobile code. | Decisions regarding the employment of mobile code within network elements are based on the potential for the code to cause damage to the system if used maliciously. Mobile code technologies... |
SRG-NET-000146-RTR-NA | Medium | The network element must use organizationally defined replay-resistant authentication mechanisms for network access to privileged accounts. | Authorization for access to any network element requires an approved and assigned individual account identifier. The authenticator must be a separate device than the target device to which the... |
SRG-NET-000251-RTR-NA | Medium | The network element must automatically update malicious code protection mechanisms and rule definitions. | Malicious code includes viruses, worms, Trojan horses, and spyware. It can be transported by electronic mail, mail attachments, web accesses, removable media, or other common means. Malicious... |
SRG-NET-000224-RTR-NA | Medium | The network element must protect the integrity and availability of publicly available information and applications. | Public-facing servers enable access to information to clients outside of the enclave. These servers are subject to greater exposure to attacks. It is imperative that the integrity of the data be... |
SRG-NET-000069-RTR-NA | Medium | The network element must protect wireless access to the network using authentication. | The security boundary of a Wireless LAN (WLAN) extends from the client device to the network boundary where network access is controlled. This boundary represents the portion of the network most... |
SRG-NET-000269-RTR-NA | Medium | The network element must provide notification of failed automated security tests. | Upon detection of a failure of an automated security self-test, the network element must respond in accordance with organization defined responses and alternative actions. Without taking any... |
SRG-NET-000064-RTR-NA | Medium | The network element must route all remote access traffic through managed access control points. | Remote access services enable users outside of the enclave to have access to data and services within the private network. In many instances these connections traverse the Internet. Regardless... |
SRG-NET-000214-RTR-NA | Medium | The network element must establish a trusted communications path between the user and organizationally defined security functions within the information system. | To safeguard critical information that could be used by a malicious user to compromise the device or the entire network infrastructure, a trusted path is required for high-confidence connections... |
SRG-NET-000058-RTR-NA | Medium | The network element must allow the change of security attributes by authorized administrators. | Security attributes are abstractions representing the basic properties or characteristics of an entity (e.g., subjects and objects) with respect to safeguarding information. These attributes are... |
SRG-NET-000014-RTR-NA | Medium | The network element must be configured to dynamically manage administrative privileges and associated command authorizations. | Web services are web applications that provide a method of communication between two or more different electronic devices. They are normally used by applications to provide each other with data. ... |
SRG-NET-000164-RTR-000076 | Medium | The router must validate certificates used for PKI-based authentication by constructing a certification path with status information to an accepted trust anchor for routing protocol authentication. | A trust anchor is an authoritative entity represented via a public key. Within a chain of trust, the top entity to be trusted is the "root certificate" or "trust anchor" such as a Certification... |
SRG-NET-000039-RTR-NA | Medium | The network element must enforce the organizationally defined time period over which the number of invalid login attempts are counted. | A malicious or unauthorized user could gain access to a network element by guessing or using methods such as dictionary attack, word list substitution, or brute force attack; --all of which... |
SRG-NET-000286-RTR-NA | Medium | The network element must protect the audit records of nonlocal accesses to privileged accounts and the execution of privileged functions. | Auditing may not be reliable when performed by the network element to which the user being audited has privileged access. The privileged user may inhibit auditing or modify audit records. This... |
SRG-NET-000154-RTR-NA | Medium | The network element must prohibit password reuse for the organizationally defined number of generations. | Authorization for access to any network element requires an approved and assigned individual account identifier. To ensure only the assigned individual is using the account, the account holder... |
SRG-NET-000167-RTR-NA | Medium | The network element must obscure feedback of authentication information during the authentication process to protect the information from possible use by unauthorized individuals. | Authorization for access to any network element requires an approved and assigned individual account identifier. To ensure that only the assigned individual is using the account, the account... |
SRG-NET-000132-RTR-000044 | Medium | The router must not have Filter List Manager/Anti Network Terrorism (FLM-ANT) enabled. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000132-RTR-000045 | Medium | The router must prohibit or restrict Open Shortest Path First (OSPF) traffic in accordance with organizationally defined requirements for non-secure ports, protocols, and/or services. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000132-RTR-000046 | Medium | The router must prohibit or restrict Protocol-Independent Multicast Dense Mode (PIM-DM) traffic in accordance with organizationally defined requirements for non-secure ports, protocols, and/or services. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000132-RTR-000047 | Medium | The router must prohibit or restrict Protocol-Independent Multicast Sparse Mode (PIM-SM) traffic in accordance with organizationally defined requirements for non-secure ports, protocols, and/or services. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000132-RTR-000040 | Medium | The router must prohibit or restrict Bidirectional Protocol-Independent Multicast (BIDIR-PIM) in accordance with organizationally defined requirements for non-secure ports, protocols, and/or services. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000132-RTR-000041 | Medium | The router must prohibit or restrict Border Gateway Protocol (BGP) traffic in accordance with organizationally defined requirements for non-secure ports, protocols, and/or services. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
SRG-NET-000132-RTR-000042 | Medium | The router must not have Background File Transfer Program (BFTP) enabled. | A compromised network element introduces risk to the entire network infrastructure as well as data resources that are accessible via the network. The perimeter defense has no oversight or control... |
